Weight Watchers Food List for Gamers

p = Points c = Calories f = Fat Grams r = Dietary fiber Grams
| |
A
| Name | Amount | Points |
| Abalone,cooked | 3 oz. | 2 |
| Adobo sauce,light,store-bought | 1/2 cup | 5 |
| Adobo sauce,store-bought | 1 Tbsp (1/2 oz.) | 2 |
| Alfredo sauce,light,store-bought | 1/2 cup (4 oz.) | 5 |
| Alfredo sauce,store-bought | 1/2 cup (4 oz.) | 10 |
| Almond butter | 1 tsp. | 1 |
| Almonds | 22 nuts (1 oz. shelled) | 4 |
| Ambrosia | 1/2 cup | 2 |
| Anchovies | 6(3/4) or 1 tsp. paste | 1 |
| Angel Food Cake | 1/16 of 10" tube or 2 oz. | 2 |
| Animal crackers | 13(1 oz.) | 3 |
| Antelope,cooked | 1 oz. | 1 |
| Apple Brown Betty | 1 cup | 5 |
| Apple Cider | 1/2 cup (4 fl. oz.) | 1 |
| Apple crisp | 3/4 cup | 8 |
| Apple Juice | 1/2 cup (4 fl. oz.) | 1 |
| Apple,baked | 1 large | 7 |
| Apple,candied | 1 large | 10 |
| Apple,caramel | 1 large | 9 |
| Apple,dried | 1/4 cup(3/4 oz.) | 1 |
| Apple,fresh | 1 large (8 oz.) | 2 |
| Apple,fresh | 1 small (4 oz.) | 1 |
| Apples,crab | 2 oz. or 1/2 cup | 1 |
| Apples, mountain | 3 (2"x 1 7/8") | 1 |
| Applesauce,unsweetened | 1 cup (8 oz.) | 1 |
| Apricots,dried | 6 halves (3/4 oz.) | 1 |
| Apricots,fresh | 3 (4 oz.) | 1 |
| Apricots,unsweetened,canned | 1 cup (9oz.) | 2 |
| Armadillo,cooked | 1 oz. | 1 |
| Arrowroot | 1 tsp. | 0 |
| Arroz con pollo | 3 oz. chicken with 1 1/2 cups rice | 13 |
| Arrowroot | 1 tsp. | 0 |
| Artichokes,cooked | 1 medium | 0 |
| Artichoke,hearts,cooked | 1 cup (6 oz.) | 1 |
| Artichokes,marinated | 1/2 cup | 3 |
| Arugula | 1 cup | 0 |
| Asparagus,cooked | 1 cup (6 oz.) or 12 spears | 0 |
| Avgolemono soup | 1 cup | 3 |
| Avacado | 1/4 (2 oz.) | 2 |
|
|
B
| Name | Amount | Points |
| Baba au rhum | 1 | 8 |
| Baba ganosh | 1/4 cup | 3 |
| Baba ganosh,store-bought | 1/4 cup | 3 |
| Bacon,Canadian-style | 1 slice (1 oz.) | 1 |
| Bacon,cooked,crisp | 3 slices | 3 |
| Bacon,reduced-fat,cooked,crisp | 3 slices | 3 |
| Bacon,turkey,cooked,crisp | 3 slices | 2 |
| Bacon,lettuce, and tomato sandwich | 1 | 12 |
| Bacon bits,imitation | 1 tsp | 0 |
| Bacon fat | 1 tbsp. | 3 |
| Bagel,any type | 1 small or 1/2 large (2 oz.) | 3 |
| Bagel,with cream cheese and lox | 1 large | 12 |
| Bagel chips | 1 oz. | 3 |
| Bagel chips,fat-free | 1 oz. | 2 |
| Bagel pizzas,mini,any type,frozen | 4 (3 oz.) | 4 |
| Baked Alaska | 1 piece (2" wedge) | 5 |
| Baking powder or soda | 1 tsp. | 0 |
| Baklava | 1 piece (2" square) | 5 |
| Bakalava,store-bought | 1 piece (1 1/2 oz.) | 5 |
| Bamboo shoots | 1 cup | 0 |
| Banana | 1 medium (6 oz.) | 2 |
| Banana Bread | 1 slice (5" x 3/4") | 5 |
| Banana Bread,with nuts | 1 slice (5" x 3/4") | 5 |
| Banana chips | 1 oz. | 3 |
| Banana Pudding | 1 cup | 7 |
| Banana Split | 1 serving (3 scoops ice cream,1 banana,3 tbsp. syrup,and 1/2 cup whipped cream) | 19 |
| Bananas Foster | 1 serving (2 scoops ice cream, 1/2 banana and 1/3 cup sauce | 16 |
| Barbeque sauce | 1 tbsp. | 0 |
| Barbeque sauce | 1/4 cup | 1 |
| Barbeque beef sandwich,frozen,microwave | 1 (5 oz.) | 9 |
| Barley | 1 cup cooked or 1/4 cup uncooked | 3 |
| Bass,striped,coooked | 1 fillet (6 oz.) | 4 |
| Bean and bacon soup,canned | 1 cup | 3 |
| Bean and ham soup,canned | 1 cup | 3 |
| Bean and Lentil stew (Dal maharani) | 1 cup | 6 |
| Bean dip,fat-free | 1/2 cup (4 oz.) | 1 |
| Beans,baked | 1/2 cup | 5 |
| Beans,baked,canned | 1/2 cup (4 oz.) | 2 |
| Beans,baked,deli | 1/2 cup ( 4 oz.) | 3 |
| Beans,baked,fast food | 1 serving | 4 |
| Beans,baked,vegetarian,canned | 1/2 cup (4 oz.) | 2 |
| Beans,Black,cooked | 1/2 cup | 2 |
| Beans,Black,uncooked | 1 pound | 31 |
| Beans,Black,refried | 1/2 cup | 1 |
| Beans,Black,refried,canned,low-fat or fat-free | 1/2 cup | 1 |
| Beans,Black,and rice mix (prepared according to package directions) | 1 cup | 4 |
| Beans,Cannellini,cooked | 1/2 cup | 1 |
| Beans,Garbanzo,cooked | 1/2 cup | 2 |
| Beans,Garbanzo,uncooked | 1 pound | 35 |
| Beans,Green,cooked | 1 cup | 0 |
| Beans,Kidney,cooked | 1/2 cup | 1 |
| Beans,Kidney,uncooked | 1 pound | 30 |
| Beans,Lima,cooked | 1/2 cup | 1 |
| Beans,Lima,uncooked | 1 pound | 30 |
| Beans,Navy,cooked | 1/2 cup | 2 |
| Beans,Navy,uncooked | 1 pound | 30 |
| Beans,Pinto,cooked | 1/2 cup | 2 |
| Beans,Pinto,uncooked | 1 pound | 30 |
| Beans,Red,and rice | 1 cup | 5 |
| Beans,Red,and rice mix (prepared according to package directions) | 1 cup | 5 |
| Beans,Refried, | 1/2 cup | 3 |
| Beans,Refried,canned | 1/2 cup | 2 |
| Beans,Refried,fat-free,canned | 1/2 cup | 2 |
| Beans,Refried,with sausage,canned | 1/2 cup | 5 |
| Beans,Wax,cooked | 1 cup | 0 |
| Beans,White,cooked | 1/2 cup | 2 |
| Beans,White,uncooked | 1 pound | 30 |
| Beans and Franks | 1 cup | 11 |
| Bear,black,cooked | 1 oz. | 2 |
| Bearnaise sauce | 1/4 cup | 8 |
| Bearnaise sauce,store-bought | 1/4 cup (2 oz.) | 10 |
| Beaver,cooked | 1 oz. | 1 |
| Bechamel (white) sauce | 1/4 cup | 4 |
| Beef,Ground,regular,cooked | 1 patty (3 oz.) | 6 |
| Beef,Ground,regular,cooked | 1/2 cup (2 oz.) | 4 |
| Beef,Ground,regular,uncooked | 1 pound | 25 |
| Beef,Ground,lean,cooked | 1 patty (3 oz.) | 6 |
| Beef,Ground,lean,cooked | 1/2 cup (2 oz.) | 4 |
| Beef,Ground,lean,cooked(round or loin cuts with all visible fat trimmed) | 1 slice or 1/2 cup cubed or shredded (2 oz.) | 3 |
| Beef,Ground,regular,cooked | 1 patty (3 oz.) | 6 |
| Beef,Ground,lean,uncooked | 1 pound | 22 |
| Beef,Orange-Ginger | 1 cup | 11 |
| Beef,Ground,country-fried,store-bought | 1 patty(4 oz.) | 8 |
| Beef,regular,cooked | 1 slice or 1/2 cup cubed or shredded (2 oz.) | 4 |
| Beef,Roast,open-face sandwich with gravy | 1 | 9 |
| Beef,Tongue,cooked | 1 oz. | 2 |
| Beef,Sweet and sour | 1 cup | 12 |
| Beef,corned,canned | 1 slice (2 oz.) | 3 |
| Beef,dried,store-bought | 7 slices (1 oz.) | 1 |
| Beef,roast,sandwich,fast-food | 1 | 8 |
| Beef,steak,cooked | 1 small (4 oz.) | 7 |
| Beef,steak,lean (round or loin cuts with all visible fat trimmed),cooked | 1 small (4 oz.) | 5 |
| Beefalo,cooked | 1 oz. | 1 |
| Beef Bourguignon | 1 1/2 cups | 18 |
| Beef and Broccoli | 1 cup | 4 |
| Beef,Bourguignon | 1 1/2 cups | 20 |
| Beef and broccoli,frozen | 1 cup (7 oz.) | 5 |
| Beef broth and tomato juice | 1 cup (8 fl. oz.) | 2 |
| Beef goulash | 1 cup | 8 |
| Beef in barbeque sauce,frozen | 1/4 cup (2 oz.) | 3 |
| Beef jerky or stick | 1 oz. | 3 |
| Beef noodle soup mix,single serving | 1 cup prepared | 4 |
| Beef soup,canned | 1 cup | 2 |
| Beef stew | 1 cup | 5 |
| Beef stew,canned | 1 cup | 6 |
| Beef stew,frozen | 1 cup | 3 |
| Beef Stroganoff with noodles | 2 cups (1 cup stroganoff with 1 cup noodles) | 15 |
| Beef vegetable soup,canned | 1 cup | 1 |
| Beef Wellington | 1 slice (3 1/2" x 2 1/2" x 1 1/2") or 5 oz. | 12 |
| Beer,light | 1 can or bottle (12 fl. oz.) | 2 |
| Beer,non-alcoholic | 1 can or bottle (12 fl. oz.) | 1 |
| Beer, regular | 1 can or bottle (12 fl. oz.) | 3 |
| Beets, cooked | 1 cup ((6 oz.) | 0 |
| Beets,pickled | 1/2 cup | 1 |
| Beignet | 1 (2" diameter) | 2 |
| Beignet,from mix (prepared according to pkg. directions) | 1 | 3 |
| Bialy | 1 (3 oz.) | 5 |
| Biscotti | 8 mini,2 small or 1 regular (1 oz.) | 3 |
| Biscotti,chocolate | 8 mini,2 small or 1 regular (1 oz.) | 3 |
| Biscotti,fat-free | 8 mini,2 small or 1 regular (1 oz.) | 2 |
| Biscuit,homemade | 1 small (2" diameter) | 3 |
| Biscuit,cheese | 1 | 5 |
| Biscuit,refrigerated,baked | 1 small (2 1/2" diameter) or 1/2 large | 2 |
| Biscuit with sausage,fast-food | 1 | 12 |
| Bittermelon (balsam-pear pods) | 1 cup,cooked | 0 |
| Bittermelon (balsam-pear pods) | 1 cup,uncooked | 0 |
| Black bean sauce | 1 tsp. | 0 |
| Black bean soup | 1 cup | 4 |
| Black bean soup,canned | 1 cup | 2 |
| Black bean soup in a cup | 1 (2 oz. dry) | 3 |
| Blackberries | 1 cup (5 oz.) | 1 |
| Black Russian | 1 (3 fl. oz.) | 5 |
| Blanquette of veal | 2 cups | 13 |
| Blintz,cheese | 1 | 5 |
| Blintz,cheese,frozen | 1 (2 1/4 oz.) | 2 |
| Blintz,fruit,frozen | 1 (2 1/4 oz.) | 2 |
| Blintz,potato,frozen | 1 (2 1/4 oz.) | 2 |
| Bloody Mary | 1 ( 5 fl. oz.) | 2 |
| Blueberries | 1 cup (5 oz.) | 1 |
| Bluefish,cooked | 1 fillet (6 oz.) | 4 |
| Bologna,beef or pork | 1 slice (1 oz.) | 2 |
| Bologna,turkey | 1 slice (1 oz.) | 1 |
| Bolognese meat sauce | 1/2 cup | 6 |
| Borscht,Beet, | 1 cup with 2 tbsp. sour cream | 4 |
| Borscht,low-calorie,store-bought | 1 cups | 0 |
| Borscht,store-bought | 1 cup | 2 |
| Boston brown bread | 1 slice (3 3/4" x 1/2") or 1 1/2 oz. | 2 |
| Bottle gourd | 1 cup | 0 |
| Boudin, store-bought | 2 oz. | 2 |
| Boullabaisse,any type | 2 cups | 7 |
| Boullion,any type | 1 cup | 0 |
| Boysenberries | 1 cup (5 oz.) | 1 |
| Bran,Corn,uncooked | 1/4 cup | 0 |
| Bran,Oat,uncooked | 1/4 cup | 1 |
| Bran,Rice,uncooked | 1/4 cup | 2 |
| Bran,Wheat,uncooked | 1 tbsp. | 0 |
| Bran,Wheat,uncooked | 1/4 cup | 0 |
| Brandy | 1 1/2 fl. oz. | 2 |
| Brandy Alexander | 1 (3 fl. oz.) | 8 |
| Bratwurst | 2 oz. | 5 |
| Brazil nuts | 8 nuts (1 oz. shelled) | 5 |
| Bread,any type (white,wheat,rye,Italian,French,pumpernickel) | 1 slice (1 oz.) | 2 |
| Bread,cocktail(party-style),any type | 2 slices (3/4 oz.) | 1 |
| Bread,high-fiber,(3 grams or more dietary fiber per slice) | 1 slice (1 oz.) | 1 |
| Bread,reduced-calorie,any type | 2 slices (1 1/2 oz.) | 1 |
| Bread,Indian(Navajo)fry | 1 (5" diameter) | 6 |
| Bread crumbs,dried | 3 tbsp (3/4 oz.) | 1 |
| Bread crumbs,dried | 1 cup | 9 |
| Bread crumbs,seasoned | 3 tbsp. | 2 |
| Breadfruit,uncooked | 1 cup (8 oz.) | 4 |
| Breadstick,soft | 1 (1 1/4 oz.) | 2 |
| Breadsticks | 2 long (7 1/2" x 1/2") or 4 short (5" x 1/2") | 1 |
| Brewer's yeast | 1 tsp. | 0 |
| Brioche | 1 (1 oz.) | 3 |
| Broccoli,cooked or uncooked | 1 cup or 4 spears | 0 |
| Broccoli,cheese soup,canned (made with low-fat or skim milk) | 1 cup | 3 |
| Broccoli,cheese soup,canned (made with whole milk) | 1 cup | 4 |
| Broccoli,cheese soup,low-fat,canned(made with low-fat or skim milk) | 1 cup | 2 |
| Broccoli rabe | 1 cup | 0 |
| Broccoli soup,cream of | 1 cup | 5 |
| Broccoli soup,cream of,canned(made with low-fat or skim milk) | 1 cup | 3 |
| Broccoli soup, cream of,canned(made with whole milk) | 1 cup | 4 |
| Broccoli soup,cream of,low-fat,canned(made with low-fat or skim milk) | 1 cup | 3 |
| Broccoli rice casserole | 1 cup | 5 |
| Broccoli stir-fry | 1 cup | 3 |
| Broth,any type | 1 cup | 0 |
| Brownie | 1 (2" square) | 5 |
| Brownie,fat-free,store-bought | 1 ( 1 1/2 oz.) | 2 |
| Brownie,low-fat,store-bought | 1 (1 1/2 oz.) | 3 |
| Brunswick stew | 1 1/2 cups | 5 |
| Bruschetta | 1 slice | 3 |
| Brussel sprouts,cooked or uncooked | 1 cup (5 oz.) | 0 |
| Bubble and squeak | 1 cup | 3 |
| Buffalo, water cooked | 1 oz. | 1 |
| Buffalo wings,cooked | 3 | 9 |
| Buffalo wings,frozen(prepared without fat) | 3 | 4 |
| Bulgur,cooked | 1 cup | 2 |
| Bulgur,uncooked | 1/4 cup | 2 |
| Burrito,bean | 1 large (8" long) | 8 |
| Burrito,bean | 1 small (6" long) | 5 |
| Burrito,bean,fast food | 1 | 6 |
| Burrito,bean and cheese,reduced-fat,store-bought | 1 (5 1/2 oz.) | 5 |
| Burrito,bean and cheese,store-bought | 1 (5 oz.) | 6 |
| Burrito,beef and bean,store-bought | 1 (5 oz.) | 8 |
| Burrito,beef or chicken and cheese,reduced-fat,store-bought | 1 small or 1/2 large (4 oz.) | 4 |
| Burrito,beef,with cheese | 1 large (8" long) | 8 |
| Burrito,beef,with cheese | 1 small (6" long) | 5 |
| Burrito,breakfast(egg,cheese,&bacon,ham or sausage),store-bought | 1 (3 1/2 oz.) | 5 |
| Burrito,chicken,store-bought | 1 (5 oz.) | 6 |
| Burrito,chicken,with cheese | 1 large (8" long) | 7 |
| Burrito,chicken,with cheese | 1 small (6" long) | 5 |
| Butter,regular or whipped | 1 tsp. | 1 |
| Butter,regular | 1 cup | 51 |
| Buttermilk,dry | 1/4 cup powder | 2 |
| Buttermilk,nonfat,1%,1.5%,or 2% | 1 cup (8 fl. oz.) | 2 |
| Buttermilk baking mix | 3 tbsp. | 2 |
|
|
C
| Name | Amount | Points |
| Cabbage(all varieties including bok choy,kai choi,won bok,makina,Chinese,swamp,and mustard),cooked or uncooked | 1 cup | 0 |
| Cabbage,stuffed | 2 rolls (3" x 2 1/2") | 6 |
| Cabbage soup | 1 cup | 2 |
| Caesar salad | 3 cups | 7 |
| Cake,fat-free,store-bought | 1 slice (3 1/2 oz.) | 4 |
| Cake,cupcake,creme-filled,store-bought | 1 | 4 |
| Cake,snack,creme-filled,store-bought | 2(2 1/4 oz.) | 6 |
| Cake,sugar-free,store-bought | 1 slice (2 1/2 oz.) | 5 |
| Cake,with icing | 1/12 of 9" layer cake or 3" square | 12 |
| Cake,with icing,store-bought | 1 slice (3 oz.) | 7 |
| Cake mix,light,without icing | 1/12 of prepared 9" cake | 4 |
| Calamari,fried | 1/2 cup | 11 |
| Calzone | 1 (5 1/4" x 6") or 7 oz. | 12 |
| Candy corn | 1 oz. | 2 |
| Candy,Caramels | 1 oz. | 2 |
| Candy,Chocolate, any type | 1 oz. (2 assorted pieces, 1/2 candy bar, or 2 tbsp. chips) | 4 |
| Candy,Gumdrops | 1 oz. | 2 |
| Cotton Candy | 1 (1 1/2 oz.) | 3 |
| Candy,Hard | 1 oz. | 2 |
| Candy,Jellybeans | 10 (1 oz.) | 2 |
| Candy,Licorice | 1 rope (43" long) | 1 |
| Candy,Licorice | 1 oz. | 2 |
| Lollipop | 1 (1 oz.) | 2 |
| Candy,mint,chocolate-covered | 1 (2 1/4" diameter) | 3 |
| Candy,sesame | 1 piece (2" x 1") | 2 |
| Candy,taffy | 1 piece (1/2 oz.) | 1 |
| Cannelloni,cheese,with meat sauce | 2 shells with 1/2 cup sauce | 29 |
| Cannelloni,cheese,with tomato sauce | 2 shells with 1/2 cup a of sauce | 14 |
| Cannelloni,with tomato sauce,frozen | 7 oz. | 6 |
| Cannelloni,meat,with cream sauce | 2 shells with 1/2 cup sauce | 17 |
| Cannelloni,meat,with tomato sauce | 2 shells with 1/2 cup sauce | 14 |
| Cannelloni,spinach and cheese,with cream sauce | 2 shells with 1/2 cup sauce | 15 |
| Cannelloni,spinach and cheese,with tomato sauce | 2 shells with 1/2 cup sauce | 12 |
| Cannoli | 1 (3 1/2" long) | 9 |
| Cantaloupe | 1/4 melon (8 oz.) or 1 cup (5 oz.) | 1 |
| Capers | 1 tbsp. | 0 |
| Capon,without bone,with skin,cooked | 1 oz. | 2 |
| Caponata | 1 cup | 2 |
| Caponate(eggplant appetizer),store-bought | 1/4 cup (2 oz.) | 2 |
| Cappuccino,made with fat-free milk | 1 small (8 fl. oz.) | 1 |
| Cappuccino,made with fat-free milk | 1 grande (16 fl. oz.) | 2 |
| Cappuccino,made with fat-free milk | 1 tall (12 fl. oz.) | 2/td> |
| Cappuccino,made with low-fat milk | 1 small (8 fl. oz.) | 2 |
| Cappuccino,made with low-fat milk | 1 grande (16 fl. oz.) | 3 |
| Cappuccino,made with low-fat milk | 1 tall (12 fl. oz.) | 3 |
| Cappuccino,made with whole milk | 1 small (8 fl. oz.) | 2 |
| Cappuccino,made with whole milk | 1 grande (16 fl. oz.) | 4 |
| Cappuccino,made with whole milk | 1 tall (12 fl. oz.) | 3 |
| Cappuccino,ready-made,from machine,any flavor | 1 cup | 2 |
| Cappuccino mix,any flavor | 4 tsp. powder or 1 cup prepared | 2 |
| Caraway seeds | 1 tsp. | 0 |
| Caraway seeds | 1 tbsp. | 0 |
| Carambola (star fruit) | 1 (5 oz.) | 1 |
| Caramels | 1 oz. | 3 |
| Cardoon | 1 cup | 0 |
| Caribou,cooked | 1 oz. | 1 |
| Carne asada | 4 oz. | 10 |
| Carob,unsweetened | 1 tsp. | 0 |
| Carp,cooked | 1 fillet (6 oz.) | 7 |
| Carrot and raisin salad | 1/2 cup | 5 |
| Carrot cake,with cream cheese icing | 1/12 of 9" cake or 3" square | 16 |
| Carrot juice,canned | 1/2 cup (4 fl. oz.) | 1 |
| Carrots,cooked or uncooked | 1 cup | 1 |
| Carrots and parsnips | 1 cup | 4 |
| Casaba melon | 1 cup (6 oz.) | 1 |
| Cashew butter,without salt added | 1 tbsp | 2 |
| Cashews,dry-roasted,without salt added | 14 nuts (1 oz. shelled) | 4 |
| Cassoulet | 1 cup | 11 |
| Catfish,cooked | 1 fillet (6 oz.) | 4 |
| Cauliflower,cooked or uncooked | 1 cup (4 oz.) | 0 |
| Caviar or any type fish roe | 2 tbsp. (1 oz.) | 2 |
| Caviar spread,store-bought | 2 tbsp. (1 oz.) | 3 |
| Celeriac (celery root) | 1 cup | 0 |
| Celery | 1 cup (2 oz.) or 2 stalks | 0 |
| Celery soup,cream of,canned(made with low-fat or skim milk) | 1 cup | 3 |
| Celery soup,cream of,canned(made with whole milk) | 1 cup | 4 |
| Celery soup,cream of, low-fat,canned(made with low-fat or skim milk) | 1 cup | 2 |
| Cellophane noodles | 1 cup cooked or 1 1/2 oz. uncooked | 3 |
| Cereal,Hot,cream of rice | 1 cup | 2 |
| Cereal,Hot,cream of wheat | 1 cup | 2 |
| Cereal,Hot,farina,cooked | 1 cup | 2 |
| Cereal,Hot,farina,uncooked | 1/4 cup | 3 |
| Cereal,Hot,grits | 1 cup | 3 |
| Cereal,Hot,grits,uncooked | 1/4 cup | 3 |
| Cereal,Hot,oatmeal,cooked | 1 cup | 3 |
| Cereal,Hot,oatmeal,flavored,cooked | 1 packet | 3 |
| Cereal,Hot,oatmeal,uncooked | 1 cup | 6 |
| Cereal,Cold,any type (other than those listed below) | 1 cup | 2 |
| Cereal,Cold,Bran Flakes | 3/4 cup | 1 |
| Cereal,Cold,fortified | 1 cup | 2 |
| Cereal,Cold,frosted | 1 cup | 3 |
| Cereal,Cold,granola | 1/2 cup | 4 |
| Cereal,Cold,granola,homemade | 1/2 cup | 6 |
| Cereal,Cold,granola,low-fat | 1/2 cup | 3 |
| Cereal,Cold,nuggets | 1/2 cup | 3 |
| Cereal,Cold,puffed | 1 cup | 1 |
| Cereal,Cold,raisin bran | 3/4 cup | 1 |
| Cereal,Cold,shredded wheat | 1 biscuit | 1 |
| Cereal,Cold,whole-grain | 1 cup | 2 |
| Cereal bar,fat-free | 1 (1 1/2 oz.) | 2 |
| Cereal bar,fruit filled | 1 (1 1/3 oz.) | 3 |
| Ceviche | 1/2 cup | 2 |
| Challah bread | 1 slice (5" x 3" x 3/4") | 2 |
| Chalupa (pork and bean dish) | 1 cup | 6 |
| Champagne | 1 small glass or 1/2 cup (4 fl. oz.) | 2 |
| Chapati | 1 peice (5" diameter) | 2 |
| Cheese,cheddar,soup,canned(made with low-fat or skim milk) | 1 cup | 4 |
| Cheese,cheddar,soup,canned(made with whole milk) | 1 cup | 5 |
| Cheese,cottage,1%,2%, or nonfat | 1/3 cup (2 3/4 oz.) | 1 |
| Cheese,cottage,1% or nonfat,with fruit | 1/3 cup | 2 |
| Cheese,cottage,regular or 4% | 1/3 (2 1/2 oz.) | 2 |
| Cheese,low-fat,hard or semisoft | 1 slice, 1 (1") cube, 3 tbsp. shredded, 2 tbsp. grated or 3/4 oz. | 2 |
| Cheese,Neufchatel | 1 tbsp. (1/2 oz.) | 1 |
| Cheese,nonfat,hard or semisoft | 1 slice, 1 (1") cube, 3 tbsp. shredded, 2 tbsp. grated, or 3/4 oz. | 1 |
| Cheese,pot | 1/3 cup | 1 |
| Cheese,regular,hard or semisoft | 1 slice, 1 (1") cube, 3 tbsp. shredded, 2 tbsp. grated, or 3/4 oz. | 2 |
| Cheese,ricotta,nonfat | 1/3 cup | 1 |
| Cheese,ricotta,part-skim | 1/3 cup | 3 |
| Cheese,ricotta,whole milk | 1/3 cup | 4 |
| Cheese and breadstick snack pack | 1 (1 oz.) | 3 |
| Cheese and pretzel snack pack | 1 (1 oz.) | 3 |
| Cheese ball,store-bought | 2 tbsp. (1 oz.) | 3 |
| Cheeseburger,microwave,frozen | 1 (4 3/4 oz.) | 9 |
| Cheeseburger,witth bacon,microwave,frozen | 1 (5 oz.) | 11 |
| Cheeseburger on bun,double,fast food | 1 | 13 |
| Cheeseburger on bun,double,with bacon,fast food | 1 | 15 |
| Cheeseburger on bun,fast food | 1 large | 15 |
| Cheeseburger on bun,fast-food | 1 small | 8 |
| Cheeseburger on bun,without mayonnaise,lettuce, and tomato | 1 | 10 |
| Cheesecake | 1/16 of 9" cake | 7 |
| Cheesecake,fast food | 1 serving | 7 |
| Cheesecake,with fruit topping | 1/16 of 9" cake | 7 |
| Cheesecake,with fruit topping,fast food | 1 serving | 8 |
| Cheese puffs,hot | 3 (each 1/2 oz.) | 2 |
| Cheese sandwich,grilled,resturant-style | 1 | 13 |
| Cheese sandwich,with bacon,grilled | 1 | 16 |
| Cheese sauce | 1/4 cup | 2 |
| Cheese sauce,store-bought | 1/4 cup (2 1/4 oz.) | 5 |
| Cheese spread,American,process | 2 tbsp. (1 oz.) | 2 |
| Cheese sticks,breaded,frozen (prepared without fat) | 2 (1 oz.) | 3 |
| Cheese straws | 2 (each 2" long) or 2 oz. | 2 |
| Cheese twists | 1 1/2 cups (1 oz.) | 4 |
| Chef's salad, without dressing | 4 cups | 8 |
| Chef's salad, witthout dressing, fast food | 1 | 4 |
| Cherries,chocolate-covered | 2 (1 oz.) | 2 |
| Cherries,dried | 1/4 cup (1 1/2 oz.) | 2 |
| Cherries,fresh | 1 cup (5 1/2 oz.) | 1 |
| Chestnuts | 6 small (2 oz.) | 1 |
| Chicken,blackened | 1 breast (3 oz.) | 8 |
| Chicken,fried,frozen | 3 oz. | 7 |
| Chicken,fried,skinless,frozen | 3 oz. | 5 |
| Chicken,light or dark meat,canned | 1/2 cup | 4 |
| Chicken,light or dark meat,cooked | 1 slice or 1/2 cup cubed or shredded (2 oz.) | 2 |
| Chicken a la king | 3/4 cup | 10 |
| Chicken and dumplings,canned | 1 cup (8 1/2 oz.) | 5 |
| Chicken and dumplings,frozen | 1 cup (8 1/2 oz.) | 7 |
| Chicken and meatball fricassee | 2 cups | 9 |
| Chicken and stars soup,canned | 1 cup | 1 |
| Chicken breast,barbequed,with skin (with bone) | 1 (4 1/2 oz.) | 7 |
| Chicken breast,cooked,without skin (no bone) | 1 (3 oz.) | 3 |
| Chicken breast,cooked,with skin (no bone) | 1 ( 3 oz.) | 5 |
| Chicken breast,cooked,without skin (with bone) | 1 (4 1/2 oz.) | 3 |
| Chicken breast,fried,with skin (with bone) | 1 (4 1/2 oz.) | 11 |
| Chicken breast,fried,with skin,fast food | 1 | 10 |
| Chicken breast,stuffed with long grain and wild rice,frozen | 1 (6 oz.) | 8 |
| Chicken breast,stuffed with vegetables and cheese,frozen | 1 (6 oz.) | 8 |
| Chicken breast fillet, breaded,frozen (prepared without fat) | 3 oz. | 4 |
| Chicken breast fillet,grilled,refrigerated | 1 (3 oz.) | 3 |
| Chicken breast patty,breaded,fat-free,frozen (prepared without fat) | 1 (2 1/2 oz.) | 2 |
| Chicken caccitore | 5 oz. | 13 |
| Chicken cordon bleu | 1 piece (5 1/2 oz.) | 12 |
| Chicken cordon bleu,frozen | 1 piece (6 3/4 oz.) | 10 |
| Chicken creole,without rice | 1 1/2 cups | 9 |
| Chicken drumstick,barbequed,with skin (with bone) | 1 (1 1/2 oz.) | 3 |
| Chicken drumstick,cooked,without skin (no bone) | 1 (1 oz..) | 1 |
| Chicken drumstick,cooked,with skin (no bone) | 1 (1 oz.) | 2 |
| Chicken drumstick,cooked,without skin (with bone) | 1 (1 1/2 oz.) | 1 |
| Chicken drumstick,fried,with skin,fast food | 1 | 4 |
| Chicken drumstick,fried,with skin (with bone) | 1 (1 1/2 oz.) | 4 |
| Chicken in barbeque sauce,frozen | 1/4 cup (2 oz.) | 3 |
| Chicken in the pot,without skin | 2 cups | 9 |
| Chicken Kiev | 1 serving (4" x 8") | 18 |
| Chicken Kiev,frozen | 1 (6 oz.) | 13 |
| Chicken noodle soup | 1 cup | 3 |
| Chicken noodle soup,canned | 1 cup | 2 |
| Chicken noodle soup in a cup | 1 (1 oz. dry) | 2 |
| Chicken noodle soup mix | 1 cup prepared | 2 |
| Chicken noodle soup mix,single serving | 1 cup prepared | 4 |
| Chicken parmigiana | 1 serving (5 1/2 oz.) | 13 |
| Chicken parmigiana patty,frozen | 1 patty with sauce (5 oz.) | 6 |
| Chicken patty,fried,frozen | 1 (2 1/2 oz.) | 4 |
| Chicken pieces (nugget-style),fat-free,frozen | 3 (3 oz.) | 4 |
| Chicken pieces (nugget-style),fried | 6 pieces (2" x 3/4") | 5 |
| Chicken pieces (nugget-style),fried,fast food | 6 pieces | 7 |
| Chicken pieces (nugget-style),frozen | 6 (3 oz.) | 6 |
| Chicken roll luncheon meat | 1 slice (1 oz.) | 1 |
| Chicken salad | 1/2 cup | 6 |
| Chicken salad, Oriental | 2 cups | 7 |
| Chicken salad,store-bought | 1/2 cup (3 1/2 oz.) | 5 |
| Chicken salad sandwich | 1 | 10 |
| Chicken sandwich,fried,fast food | 1 | 12 |
